Surf Community's Dashboard

Total Players
56,375
Total Maps
586
Total Bonuses
909
Total Completions
41,696
Hours Played
60,236
Recent 10 Map Records
Username Map Time Date
take that surf_island 00:00:56.2891 2023/02/16 (13:24)
take that surf_forgotten 00:00:38.0273 2023/02/12 (20:35)
take that surf_amaranthine 00:00:36.2012 2023/02/08 (10:36)
take that surf_me 00:01:43.701 2023/02/01 (18:52)
take that surf_me 00:01:44.229 2023/02/01 (18:39)
take that surf_loweffort 00:01:05.1758 2023/02/01 (15:47)
take that surf_loweffort 00:01:05.6445 2023/02/01 (15:29)
take that surf_25_lighters 00:01:16.7188 2023/01/30 (08:06)
ladder from chernobyl surf_auroria_ksf 00:01:09.4238 2023/01/26 (22:28)
take that surf_aser 00:00:41.1914 2023/01/25 (16:04)
Top 10 Players
# Username Points Maps Bonuses Stages
1. MrCooper 394,653 526 843 1,901
2. Neocyclone^ 216,574 120 471 843
3. Herisonn 185,307 288 625 1,085
4. Elvero ♡ 163,745 343 331 1,416
5. Gustafaka 157,039 219 337 951
6. Žbluňq 153,825 125 378 729
7. Casa 150,940 163 165 795
8. ♛ GeT_ZeGcIo ♛ 147,017 217 425 1,280
9. Tripex 141,192 197 275 985
10. uka 130,686 15 184 594
Top 10 WR holders
# Username WRs Finished Maps
1. Tripex 83 197
2. codex 63 91
3. MrCooper 57 526
4. ccigi 53 124
5. Neocyclone^ 32 120
6. Žbluňq 28 125
7. Gustafaka 22 219
8. ttv/nerfstephens 20 27
9. ♛ GeT_ZeGcIo ♛ 18 217
10. Insomnium 17 65
Tol 10 bonus WR Holders
# Username WRs Finished Bonuses
1. Neocyclone^ 103 471
2. uka 98 184
3. ves 71 150
4. Žbluňq 69 378
5. Tripex 68 275
6. MrCooper 58 843
7. SyMh0Ny || 56 347
8. Herisonn 48 625
9. Ves 47 110
10. parge 34 119
Top 10 stage WR holders
# Username WRs Finished Stages
1. uka 401 594
2. Neocyclone^ 191 843
3. Józef Waliwiader 168 416
4. Tripex 135 985
5. Doomshade 114 521
6. codex 112 442
7. Žbluňq 94 729
8. MrCooper 71 1,901
9. flupsi 57 264
10. Splish 55 220
Recently added maps
Map Tier Type Bonus Added
surf_zeitgeist 3 Staged (12) 4 605 days ago
surf_29palms 4 Staged (5) 2 605 days ago
surf_mudkip_fix 4 Linear 4 610 days ago
surf_meme 2 Staged (9) 2 610 days ago
surf_giza 2 Linear 7 616 days ago
surf_nova 2 Linear 3 616 days ago
surf_deadline 2 Staged (4) 2 617 days ago
surf_perennial 1 Staged (2) No Bonus 617 days ago
surf_sluice2 4 Linear 4 665 days ago
surf_crush2 6 Linear 1 665 days ago

Copyright © 2020-2023 · All Rights Reserved · Surf Community & Kiepownica
Coded & Designed with ❤ by Kristián Partl.
All times are in CET. (UTC+1)